Agentic AI Status
Generated: 2026-05-22 18:00:10 UTC
Current phase: idle
Demo API: https://testapi.chronocure.com/apigw
Latest report: Not published yet
Google Docs Queue
| Document | Status | Modified | Current |
|---|---|---|---|
| Flutter Apps Mismatches with Nuxt [processing 2026-05-21] | processing | 2026-05-21T00:00:15.134Z | |
| Cashless Claim Insurance Flow Automation [done 2026-05-22] | done | 2026-05-22T14:50:16.409Z | |
| Discharge Bills [done 2026-05-22] | done | 2026-05-22T15:09:03.239Z | |
| Hospital Manager Performance [done 2026-04-26] | done | 2026-04-26T14:29:14.778Z | |
| Lab and Front Desk purchase bills processing and inventory loading automation [done 2026-05-22] | done | 2026-05-22T16:35:12.172Z | |
| Rename Lab Section | ignored | 2026-04-25T07:23:27.422Z | |
| Reporting APIs performance bottlenecks | ignored | 2026-04-30T18:01:52.577Z |
Recent Agent Events
- Memory context: Postgres/vector store connected; requirements, prior outcomes, and code summaries are available.